Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
44 (44) Liverbird -- -- -- -- -- 13 -- -- -- 13 13 1 0 5 0
16 (15) davethecue 18 17 16 06 13 15 18 06 04 113 97 6 1 45 0
39 (32) Zebrasports6 06 13 08 17 16 06 21 06 04 97 81 4 2 35 1
11 (8) dgsmith 11 13 09 21 20 06 15 20 06 121 100 6 3 39 1
4 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 141 109 9 1 49 1
28 (23) Croctacus 13 11 13 22 15 08 06 15 06 109 89 5 2 42 0
33 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 107 87 4 1 45 0
34 (33) Watcher #1 12 17 11 15 16 10 15 08 06 110 86 5 1 45 0
40 (38) Partyanimal 11 13 18 13 13 12 10 10 06 106 80 4 2 42 0
43 (41) LdnUls 16 13 08 08 12 08 11 08 06 90 68 4 0 39 0
5 (4) willrelf92 15 20 10 13 20 10 21 20 08 137 109 7 2 53 0
22 (17) Cissy Fairfax 14 17 11 10 13 22 10 17 08 122 94 4 1 49 1
41 (40) familyguy8904 10 16 11 12 15 06 08 10 08 96 74 3 1 41 0
29 (21) Stevej75 10 10 15 15 16 21 08 11 09 115 88 7 0 43 1
35 (31) ianp1970 16 15 18 13 10 08 10 13 09 112 85 6 1 43 0
15 (14) Matthartlane 13 15 17 14 21 11 17 11 10 129 97 4 3 48 0
17 (12) taurus_67 08 10 21 13 20 08 12 19 11 122 96 8 2 44 0
7 (6) yakutz 19 21 24 13 08 13 12 16 11 137 106 13 1 45 0
3 (2) DanManF1 15 20 25 16 06 10 23 10 11 136 110 7 3 45 2
26 (24) Legba 12 20 16 15 15 10 12 12 11 123 90 5 1 50 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3