Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
35 (41) Stevej75 10 11 11 12 14 06 08 13 21 106 82 8 0 41 0
4 (9) willrelf92 22 12 09 10 21 06 20 10 20 130 105 6 2 46 1
17 (29) Snorlax7 10 11 14 23 11 04 10 13 18 114 90 9 0 41 1
20 (33) Watcher #1 14 12 10 19 11 02 15 09 18 110 89 7 0 43 0
23 (33) neilwatson 11 13 13 15 09 09 17 13 17 117 88 6 0 45 0
25 (35) Zebrasports6 13 11 06 15 17 02 11 14 17 106 87 8 1 37 0
3 (4) Mark F 02 18 08 17 25 04 18 13 16 121 107 10 1 43 0
10 (16) Thebenster 17 13 06 20 07 04 14 16 15 112 95 7 0 44 0
6 (6) DanManF1 15 08 04 19 18 09 24 12 14 123 102 11 1 41 0
33 (35) taurus_67 12 06 12 17 08 16 13 11 14 109 84 7 1 40 0
19 (24) DimSum 10 20 04 12 18 11 15 08 13 111 89 5 2 43 0
23 (25) Tokyo 10 10 06 14 09 08 23 18 13 111 88 6 0 45 0
31 (30) DimbleBurbleby 08 13 11 18 20 09 10 10 13 112 85 6 1 43 0
33 (31) fatsi 06 11 09 11 16 09 18 15 13 108 84 7 1 38 0
16 (14) Partyanimal 14 18 06 17 09 11 20 10 12 117 92 6 2 43 0
30 (26) yakutz 15 13 11 19 16 02 11 08 12 107 86 7 1 39 0
2 (2) Cuishla 17 17 14 20 21 09 20 13 11 142 109 10 1 49 0
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 131 110 11 1 45 0
5 (3) beth84 08 15 07 20 28 04 15 15 11 123 104 9 1 44 0
37 (37) Matthartlane 08 18 06 12 06 04 22 10 11 97 81 4 1 40 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3