Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
9 (22) Benny Johns 18 06 07 04 11 15 24 85 68 5 1 31 0
28 (31) beth84 17 10 09 13 09 08 17 83 57 1 2 32 0
11 (3) Cissy Fairfax 11 29 15 11 06 06 13 91 68 4 1 32 1
12 (17) clarky323 11 20 11 13 13 06 20 94 66 6 0 35 0
37 (29) Croctacus 11 08 20 08 09 09 10 75 50 3 1 29 0
1 (1) Cuishla 13 16 15 17 08 23 18 110 74 6 2 38 0
15 (5) DanManF1 08 18 08 15 04 19 10 82 62 5 1 31 0
24 (24) Darren Lethem 08 13 16 10 14 08 15 84 58 5 0 32 1
14 (2) davethecue 10 18 16 05 21 04 10 84 65 7 0 30 0
6 (4) dazc 14 18 22 11 04 12 15 96 69 6 1 32 0
38 (32) DDRickyDD 13 13 08 08 08 13 10 73 49 2 1 31 0
25 (25) dgsmith 06 13 08 06 12 18 15 78 58 2 2 31 0
30 (26) digiremote 15 18 10 10 06 10 13 82 56 3 1 34 0
1 (9) DimbleBurbleby 18 15 18 09 04 10 23 97 74 6 2 33 0
17 (15) DimSum 10 13 18 15 08 04 15 83 61 3 2 32 0
36 (28) familyguy8904 15 02 09 11 16 07 00 60 51 3 1 17 3
41 (40) fatsi 08 13 06 09 08 08 08 60 38 2 0 27 0
29 (41) Hibs_Fan 06 10 04 09 06 09 28 72 56 5 1 26 0
19 (17) Hutchy_Muse 15 16 15 06 15 04 14 85 61 5 0 35 0
23 (36) ianp1970 10 10 06 11 13 13 22 85 59 5 0 35 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3