Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
31 (30) neilwatson 11 13 13 15 09 09 70 41 3 0 26 0
20 (19) DDRickyDD 17 16 14 15 16 02 80 49 5 0 28 0
18 (17) Terrence Chant 13 12 06 15 21 09 76 49 4 1 28 0
26 (24) Zebrasports6 13 11 06 15 17 02 64 45 2 1 25 0
37 (37) dyer24 12 11 04 14 02 08 51 37 1 0 24 0
23 (22) dazc 13 11 11 14 19 04 72 46 3 1 26 0
42 (40) Tokyo 10 10 06 14 09 08 57 34 0 0 27 0
26 (24) dgsmith 15 18 06 12 11 04 66 45 2 1 25 0
36 (36) Stevej75 10 11 11 12 14 06 64 37 3 0 26 0
34 (34) Matthartlane 08 18 06 12 06 04 54 38 1 1 23 0
7 (7) LdnUls 13 16 25 12 06 10 82 54 4 1 29 1
11 (10) TruffleShuffle 12 18 08 12 21 09 80 51 4 1 30 0
15 (14) DimSum 10 20 04 12 18 11 75 50 2 2 28 0
40 (39) Darren Lethem 10 13 06 12 08 06 55 35 1 0 26 0
38 (38) Cissy Fairfax 08 08 08 11 17 04 56 36 4 0 22 0
14 (13) familyguy8904 08 09 12 11 27 04 71 50 4 1 23 1
33 (33) fatsi 06 11 09 11 16 09 62 38 3 1 21 0
35 (35) Tele_Addict1 15 08 06 10 13 04 56 38 2 0 25 0
30 (27) Legba 12 16 04 10 16 09 67 44 4 0 26 0
10 (29) davethecue 18 09 14 10 07 20 78 52 2 1 22 3
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3