Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
24 (20) clarky323 15 20 16 08 15 14 88 51 4 1 30 0
31 (29) fatsi 08 20 13 12 15 08 76 48 3 1 31 0
29 (27) ianp1970 16 15 18 13 10 08 80 49 4 1 30 0
28 (25) Croctacus 13 11 13 22 15 08 82 50 3 1 31 0
38 (38) familyguy8904 10 16 11 12 15 06 70 43 2 1 28 0
2 (2) yakutz 19 21 24 13 08 13 98 64 9 1 30 0
1 (1) Tele_Addict1 20 15 24 15 21 13 108 65 7 1 34 1
16 (15) Cuishla 12 11 19 16 18 06 82 53 5 1 27 1
15 (14) TruffleShuffle 10 15 22 17 10 08 82 54 3 1 34 0
19 (37) Cissy Fairfax 14 17 11 10 13 22 87 53 1 1 33 1
42 (42) Hutchy_Muse 09 -- 12 06 15 12 54 39 0 1 23 0
18 (18) beth84 17 14 14 10 22 08 85 53 1 2 33 0
17 (16) Matthartlane 13 15 17 14 21 11 91 53 3 2 33 0
14 (13) dgsmith 11 13 09 21 20 06 80 54 3 2 24 1
13 (12) taurus_67 08 10 21 13 20 08 80 54 4 2 29 0
6 (5) dazc 13 08 18 16 26 10 91 60 6 2 30 0
5 (4) DanManF1 15 20 25 16 06 10 92 61 4 2 31 1
37 (36) Partyanimal 11 13 18 13 13 12 80 44 2 2 29 0
36 (34) Zebrasports6 06 13 08 17 16 06 66 46 2 2 25 0
41 (41) Terrence Chant 11 14 11 10 15 10 71 40 0 2 29 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3