Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
21 (25) MinkyJoe 17 15 18 08 10 17 85 52 3 1 34 0
18 (18) beth84 17 14 14 10 22 08 85 53 1 2 33 0
27 (23) davethecue 18 17 16 06 13 15 85 51 5 0 31 0
16 (15) Cuishla 12 11 19 16 18 06 82 53 5 1 27 1
15 (14) TruffleShuffle 10 15 22 17 10 08 82 54 3 1 34 0
28 (25) Croctacus 13 11 13 22 15 08 82 50 3 1 31 0
30 (28) Xavier Quebeck 17 14 10 18 13 10 82 49 3 0 34 0
32 (30) Watcher #1 12 17 11 15 16 10 81 48 4 0 32 0
37 (36) Partyanimal 11 13 18 13 13 12 80 44 2 2 29 0
14 (13) dgsmith 11 13 09 21 20 06 80 54 3 2 24 1
13 (12) taurus_67 08 10 21 13 20 08 80 54 4 2 29 0
29 (27) ianp1970 16 15 18 13 10 08 80 49 4 1 30 0
35 (33) WoodsMonk 15 17 15 12 13 08 80 47 2 1 33 0
31 (29) fatsi 08 20 13 12 15 08 76 48 3 1 31 0
34 (32) Hibs_Fan 16 08 08 17 14 13 76 47 4 1 28 0
33 (31) Snorlax7 10 16 11 15 16 06 74 47 2 3 24 0
39 (39) Tokyo 10 12 15 10 15 10 72 42 2 0 33 0
41 (41) Terrence Chant 11 14 11 10 15 10 71 40 0 2 29 0
38 (38) familyguy8904 10 16 11 12 15 06 70 43 2 1 28 0
36 (34) Zebrasports6 06 13 08 17 16 06 66 46 2 2 25 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3