Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
15 (14) TruffleShuffle 10 15 22 17 10 08 82 54 3 1 34 0
14 (13) dgsmith 11 13 09 21 20 06 80 54 3 2 24 1
40 (40) LdnUls 16 13 08 08 12 08 65 41 3 0 28 0
32 (30) Watcher #1 12 17 11 15 16 10 81 48 4 0 32 0
5 (4) DanManF1 15 20 25 16 06 10 92 61 4 2 31 1
9 (9) Benny Johns 10 21 18 12 18 08 87 57 4 1 35 0
13 (12) taurus_67 08 10 21 13 20 08 80 54 4 2 29 0
12 (11) willrelf92 15 20 10 13 20 10 88 55 4 1 34 0
24 (21) Legba 12 20 16 15 15 10 88 51 4 1 34 0
24 (21) DimSum 13 20 16 15 13 08 85 51 4 1 30 0
24 (20) clarky323 15 20 16 08 15 14 88 51 4 1 30 0
34 (32) Hibs_Fan 16 08 08 17 14 13 76 47 4 1 28 0
29 (27) ianp1970 16 15 18 13 10 08 80 49 4 1 30 0
27 (23) davethecue 18 17 16 06 13 15 85 51 5 0 31 0
20 (35) Stevej75 10 10 15 15 16 21 87 52 5 0 32 1
16 (15) Cuishla 12 11 19 16 18 06 82 53 5 1 27 1
11 (17) Darren Lethem 15 17 21 14 15 18 100 56 5 1 37 0
8 (7) neilwatson 23 10 20 15 13 11 92 58 6 0 34 0
4 (7) DDRickyDD 26 08 08 23 09 13 87 62 6 0 28 2
6 (5) dazc 13 08 18 16 26 10 91 60 6 2 30 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3