Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
21 (25) MinkyJoe 17 15 18 08 10 17 85 52 3 1 34 0
22 (24) digiremote 14 10 18 13 18 15 88 51 2 3 32 0
22 (19) dyer24 12 14 16 12 21 10 85 51 2 3 32 0
24 (20) clarky323 15 20 16 08 15 14 88 51 4 1 30 0
24 (21) DimSum 13 20 16 15 13 08 85 51 4 1 30 0
24 (21) Legba 12 20 16 15 15 10 88 51 4 1 34 0
27 (23) davethecue 18 17 16 06 13 15 85 51 5 0 31 0
28 (25) Croctacus 13 11 13 22 15 08 82 50 3 1 31 0
29 (27) ianp1970 16 15 18 13 10 08 80 49 4 1 30 0
30 (28) Xavier Quebeck 17 14 10 18 13 10 82 49 3 0 34 0
31 (29) fatsi 08 20 13 12 15 08 76 48 3 1 31 0
32 (30) Watcher #1 12 17 11 15 16 10 81 48 4 0 32 0
33 (31) Snorlax7 10 16 11 15 16 06 74 47 2 3 24 0
34 (32) Hibs_Fan 16 08 08 17 14 13 76 47 4 1 28 0
35 (33) WoodsMonk 15 17 15 12 13 08 80 47 2 1 33 0
36 (34) Zebrasports6 06 13 08 17 16 06 66 46 2 2 25 0
37 (36) Partyanimal 11 13 18 13 13 12 80 44 2 2 29 0
38 (38) familyguy8904 10 16 11 12 15 06 70 43 2 1 28 0
39 (39) Tokyo 10 12 15 10 15 10 72 42 2 0 33 0
40 (40) LdnUls 16 13 08 08 12 08 65 41 3 0 28 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3