Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
44 (44) Liverbird -- -- -- -- -- 13 13 13 1 0 5 0
5 (4) DanManF1 15 20 25 16 06 10 92 61 4 2 31 1
3 (3) Thebenster 20 23 13 18 08 20 102 63 7 0 36 0
2 (2) yakutz 19 21 24 13 08 13 98 64 9 1 30 0
4 (7) DDRickyDD 26 08 08 23 09 13 87 62 6 0 28 2
43 (43) Sam_Clarke1 08 15 04 06 09 06 48 32 2 0 21 0
21 (25) MinkyJoe 17 15 18 08 10 17 85 52 3 1 34 0
7 (6) Mark F 21 16 21 13 10 08 89 58 8 0 31 0
15 (14) TruffleShuffle 10 15 22 17 10 08 82 54 3 1 34 0
29 (27) ianp1970 16 15 18 13 10 08 80 49 4 1 30 0
40 (40) LdnUls 16 13 08 08 12 08 65 41 3 0 28 0
19 (37) Cissy Fairfax 14 17 11 10 13 22 87 53 1 1 33 1
8 (7) neilwatson 23 10 20 15 13 11 92 58 6 0 34 0
24 (21) DimSum 13 20 16 15 13 08 85 51 4 1 30 0
27 (23) davethecue 18 17 16 06 13 15 85 51 5 0 31 0
30 (28) Xavier Quebeck 17 14 10 18 13 10 82 49 3 0 34 0
35 (33) WoodsMonk 15 17 15 12 13 08 80 47 2 1 33 0
37 (36) Partyanimal 11 13 18 13 13 12 80 44 2 2 29 0
34 (32) Hibs_Fan 16 08 08 17 14 13 76 47 4 1 28 0
11 (17) Darren Lethem 15 17 21 14 15 18 100 56 5 1 37 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3