Overall Tables (2023-24)

PL Overall Table for Week 2

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Total Maxes Ubers Correct Doubles
24 (41) fatsi 08 20 28 2 0 11 0
23 (26) Watcher #1 12 17 29 1 0 13 0
22 (11) LdnUls 16 13 29 3 0 10 0
18 (8) Xavier Quebeck 17 14 31 1 0 14 0
18 (19) Cissy Fairfax 14 17 31 1 0 14 0
18 (8) beth84 17 14 31 1 0 14 0
18 (34) Benny Johns 10 21 31 1 0 14 0
17 (19) DimbleBurbleby 14 17 31 0 1 13 0
16 (11) ianp1970 16 15 31 3 0 11 0
12 (14) WoodsMonk 15 17 32 2 0 13 0
12 (8) MinkyJoe 17 15 32 2 0 13 0
12 (26) Legba 12 20 32 2 0 13 0
12 (14) Darren Lethem 15 17 32 2 0 13 0
10 (2) neilwatson 23 10 33 3 0 12 0
10 (22) DimSum 13 20 33 3 0 12 0
9 (1) DDRickyDD 26 08 34 3 0 10 1
5 (14) willrelf92 15 20 35 3 0 13 0
5 (4) Tele_Addict1 20 15 35 3 0 13 0
5 (7) davethecue 18 17 35 3 0 13 0
5 (14) clarky323 15 20 35 3 0 13 0
Click on a column heading to sort by that column

Page 2 of 3