Overall Tables (2023-24)

PL Overall Table for Week 2

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Total Maxes Ubers Correct Doubles
11 (27) Benny Johns 10 18 28 2 0 11 0
27 (38) beth84 08 15 23 1 0 10 0
43 (38) Cissy Fairfax 08 08 16 0 0 8 0
16 (27) clarky323 10 17 27 1 0 12 0
39 (27) Croctacus 10 08 18 0 0 9 0
1 (5) Cuishla 17 17 34 1 1 13 0
27 (8) DanManF1 15 08 23 1 0 10 0
27 (27) Darren Lethem 10 13 23 1 0 10 0
15 (4) davethecue 18 09 27 2 0 8 1
22 (15) dazc 13 11 24 2 0 9 0
4 (6) DDRickyDD 17 16 33 3 0 12 0
3 (8) dgsmith 15 18 33 2 1 11 0
22 (15) digiremote 13 11 24 2 0 9 0
32 (38) DimbleBurbleby 08 13 21 1 0 9 0
7 (27) DimSum 10 20 30 1 1 11 0
27 (20) dyer24 12 11 23 1 0 10 0
42 (38) familyguy8904 08 09 17 1 0 7 0
41 (43) fatsi 06 11 17 0 1 6 0
36 (27) Hibs_Fan 10 10 20 0 0 10 0
22 (24) Hutchy_Muse 11 13 24 2 0 9 0
Click on a column heading to sort by that column

Page 1 of 3