Overall Tables (2023-24)

PL Overall Table for Week 2

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Total Maxes Ubers Correct Doubles
12 (14) WoodsMonk 15 17 32 2 0 13 0
12 (8) MinkyJoe 17 15 32 2 0 13 0
12 (26) Legba 12 20 32 2 0 13 0
12 (14) Darren Lethem 15 17 32 2 0 13 0
31 (30) Partyanimal 11 13 24 2 0 9 0
31 (11) Hibs_Fan 16 08 24 2 0 9 0
31 (30) dgsmith 11 13 24 2 0 9 0
31 (22) Croctacus 13 11 24 2 0 9 0
26 (34) Snorlax7 10 16 26 2 0 10 0
26 (34) familyguy8904 10 16 26 2 0 10 0
24 (22) Matthartlane 13 15 28 2 0 11 0
24 (41) fatsi 08 20 28 2 0 11 0
22 (11) LdnUls 16 13 29 3 0 10 0
10 (2) neilwatson 23 10 33 3 0 12 0
10 (22) DimSum 13 20 33 3 0 12 0
9 (1) DDRickyDD 26 08 34 3 0 10 1
5 (14) willrelf92 15 20 35 3 0 13 0
5 (4) Tele_Addict1 20 15 35 3 0 13 0
5 (7) davethecue 18 17 35 3 0 13 0
5 (14) clarky323 15 20 35 3 0 13 0
Click on a column heading to sort by that column

Page 2 of 3