Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
12 (17) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 180 155 15 0 66 0
8 (13) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 181 161 12 3 65 0
41 (41) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 134 116 5 2 52 1
36 (36) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 147 133 10 1 56 0
37 (37) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 153 133 10 0 59 1
6 (3) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 180 166 14 2 64 0
33 (40) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 157 134 8 2 60 0
30 (29) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 164 139 7 2 65 0
23 (26) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 172 147 9 2 66 0
20 (14) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 163 149 11 2 59 1
18 (21) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 174 151 9 4 62 0
13 (12) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 178 155 10 3 65 0
15 (22) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 170 154 11 1 64 2
27 (27) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 163 142 11 1 61 0
25 (24) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 165 146 10 2 61 0
22 (20) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 166 148 14 2 57 0
19 (16) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 168 151 10 1 65 0
3 (2) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 200 172 16 2 68 0
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 197 176 16 2 68 0
10 (7) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 175 156 13 1 64 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3