Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
25 (24) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 165 146 10 2 61 0
23 (26) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 172 147 9 2 66 0
23 (18) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 163 147 9 2 63 0
22 (20) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 166 148 14 2 57 0
33 (40) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 157 134 8 2 60 0
33 (31) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 150 134 8 2 58 0
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 197 176 16 2 68 0
14 (15) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 179 155 9 2 63 2
6 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 190 166 14 2 63 2
6 (3) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 180 166 14 2 64 0
4 (7) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 190 168 14 2 66 0
3 (2) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 200 172 16 2 68 0
11 (9) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 174 156 10 2 62 2
9 (10) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 184 161 11 2 69 0
8 (13) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 181 161 12 3 65 0
13 (12) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 178 155 10 3 65 0
17 (11) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 175 153 12 3 62 0
31 (30) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 159 137 10 3 57 0
35 (32) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 150 134 6 3 55 1
38 (38) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 150 132 8 4 53 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3