Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 29 29 3 0 10 0
28 (38) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 148 134 9 1 52 3
22 (16) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 162 144 8 4 59 0
30 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 147 133 8 1 59 0
34 (29) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 150 130 7 1 62 0
36 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 139 129 5 2 52 2
25 (27) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 159 139 9 1 61 1
29 (26) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 154 134 7 1 64 0
30 (33) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 156 133 8 1 62 0
42 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 138 116 8 0 57 0
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 187 165 11 3 59 3
16 (21) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 175 151 11 2 66 0
26 (28) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 160 139 7 2 63 0
40 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 147 127 5 1 61 1
20 (23) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 175 147 8 3 65 0
35 (31) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 08 153 129 10 1 59 0
39 (34) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 153 127 10 0 56 1
43 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 127 112 3 3 49 1
15 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 185 152 10 2 71 0
5 (3) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 188 163 14 1 69 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3