Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
35 (32) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 150 134 6 3 55 1
6 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 190 166 14 2 63 2
3 (2) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 200 172 16 2 68 0
12 (17) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 180 155 15 0 66 0
29 (34) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 156 141 5 1 58 3
32 (33) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 161 135 9 0 64 0
15 (22) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 170 154 11 1 64 2
11 (9) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 174 156 10 2 62 2
20 (14) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 163 149 11 2 59 1
33 (40) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 157 134 8 2 60 0
21 (19) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 173 149 12 1 63 0
13 (12) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 178 155 10 3 65 0
25 (24) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 165 146 10 2 61 0
40 (39) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 149 127 11 0 58 0
27 (27) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 163 142 11 1 61 0
14 (15) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 179 155 9 2 63 2
2 (5) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 201 176 10 4 67 2
23 (26) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 172 147 9 2 66 0
31 (30) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 159 137 10 3 57 0
6 (3) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 180 166 14 2 64 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3