Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
5 (3) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 188 163 14 1 69 0
18 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 176 148 11 1 69 0
10 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 173 153 16 1 60 0
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 187 165 11 3 59 3
9 (10) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 180 156 10 2 70 0
15 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 185 152 10 2 71 0
23 (17) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 169 143 9 2 63 0
24 (22) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 164 142 10 2 62 0
32 (32) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 154 132 6 2 63 0
14 (13) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 174 152 8 4 65 0
1 (4) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 204 175 10 4 72 1
27 (25) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 165 138 6 1 66 1
29 (26) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 154 134 7 1 64 0
30 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 147 133 8 1 59 0
30 (33) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 156 133 8 1 62 0
7 (8) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 180 158 15 1 65 0
11 (7) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 177 153 8 6 59 1
40 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 147 127 5 1 61 1
21 (24) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 167 145 9 2 65 0
20 (23) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 175 147 8 3 65 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3