Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
6 (20) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 182 159 7 5 63 1
1 (4) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 204 175 10 4 72 1
40 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 147 127 5 1 61 1
16 (21) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 175 151 11 2 66 0
13 (19) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 176 152 14 0 62 2
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 187 165 11 3 59 3
12 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 179 153 9 2 71 0
28 (38) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 148 134 9 1 52 3
20 (23) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 175 147 8 3 65 0
7 (8) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 180 158 15 1 65 0
26 (28) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 160 139 7 2 63 0
36 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 139 129 5 2 52 2
9 (10) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 180 156 10 2 70 0
18 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 176 148 11 1 69 0
21 (24) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 167 145 9 2 65 0
25 (27) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 159 139 9 1 61 1
33 (39) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 154 130 9 1 61 0
42 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 138 116 8 0 57 0
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 29 29 3 0 10 0
14 (13) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 174 152 8 4 65 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3