Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
10 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 173 153 16 1 60 0
14 (13) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 174 152 8 4 65 0
24 (22) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 164 142 10 2 62 0
25 (27) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 159 139 9 1 61 1
29 (26) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 154 134 7 1 64 0
32 (32) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 154 132 6 2 63 0
36 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 139 129 5 2 52 2
37 (36) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 154 129 7 0 65 0
40 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 147 127 5 1 61 1
30 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 147 133 8 1 59 0
16 (21) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 175 151 11 2 66 0
19 (14) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 171 147 11 2 64 0
9 (10) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 180 156 10 2 70 0
7 (8) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 180 158 15 1 65 0
6 (20) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 182 159 7 5 63 1
33 (39) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 154 130 9 1 61 0
41 (37) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 142 124 6 2 57 0
5 (3) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 188 163 14 1 69 0
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 187 165 11 3 59 3
8 (6) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 183 157 12 3 63 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3