Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
1 (4) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 204 175 10 4 72 1
2 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 197 169 17 1 68 1
3 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 190 167 15 1 66 1
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 187 165 11 3 59 3
5 (3) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 188 163 14 1 69 0
6 (20) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 182 159 7 5 63 1
7 (8) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 180 158 15 1 65 0
8 (6) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 183 157 12 3 63 0
9 (10) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 180 156 10 2 70 0
12 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 179 153 9 2 71 0
11 (7) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 177 153 8 6 59 1
10 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 173 153 16 1 60 0
15 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 185 152 10 2 71 0
14 (13) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 174 152 8 4 65 0
13 (19) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 176 152 14 0 62 2
16 (21) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 175 151 11 2 66 0
17 (9) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 168 150 9 4 58 1
18 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 176 148 11 1 69 0
20 (23) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 175 147 8 3 65 0
19 (14) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 171 147 11 2 64 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3