Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 187 165 11 3 59 3
28 (38) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 148 134 9 1 52 3
13 (19) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 176 152 14 0 62 2
36 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 139 129 5 2 52 2
3 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 190 167 15 1 66 1
2 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 197 169 17 1 68 1
1 (4) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 204 175 10 4 72 1
11 (7) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 177 153 8 6 59 1
6 (20) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 182 159 7 5 63 1
17 (9) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 168 150 9 4 58 1
25 (27) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 159 139 9 1 61 1
27 (25) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 165 138 6 1 66 1
39 (34) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 153 127 10 0 56 1
40 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 147 127 5 1 61 1
43 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 127 112 3 3 49 1
21 (24) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 167 145 9 2 65 0
20 (23) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 175 147 8 3 65 0
19 (14) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 171 147 11 2 64 0
18 (18) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 176 148 11 1 69 0
16 (21) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 175 151 11 2 66 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3