Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
7 (11) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 156 135 9 2 53 2
39 (36) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 126 106 7 0 50 1
32 (28) dyer24 12 11 04 14 02 08 15 21 08 22 10 127 113 5 1 51 1
21 (26) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 143 123 8 1 57 0
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 168 147 13 2 58 0
27 (21) LdnUls 13 16 25 12 06 10 08 18 04 13 11 136 118 6 3 48 1
28 (26) Tokyo 10 10 06 14 09 08 23 18 13 15 14 140 117 7 0 58 0
15 (12) Thebenster 17 13 06 20 07 04 14 16 15 20 12 144 127 8 1 56 0
31 (30) davethecue 18 09 14 10 07 20 15 16 02 06 12 129 114 4 1 46 3
20 (20) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 148 123 11 0 56 0
9 (6) beth84 08 15 07 20 28 04 15 15 11 15 13 151 132 11 1 55 0
8 (17) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 154 132 11 3 53 0
34 (38) fatsi 06 11 09 11 16 09 18 15 13 08 18 134 111 9 2 47 0
17 (14) clarky323 10 17 04 27 14 04 14 14 08 17 13 142 126 8 2 54 0
37 (33) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 128 110 9 1 48 0
5 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 161 137 11 2 53 2
4 (3) Mark F 02 18 08 17 25 04 18 13 16 18 14 153 139 11 2 55 0
3 (2) Cuishla 17 17 14 20 21 09 20 13 11 18 15 175 142 12 2 60 0
11 (6) Legba 12 16 04 10 16 09 23 13 09 29 10 151 129 10 1 55 0
22 (15) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 138 122 9 1 51 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3