Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
11 (6) Legba 12 16 04 10 16 09 23 13 09 29 10 151 129 10 1 55 0
26 (19) digiremote 13 11 07 18 11 13 17 13 06 23 10 142 119 8 3 50 0
22 (15) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 138 122 9 1 51 2
30 (35) dazc 13 11 11 14 19 04 13 12 09 15 17 138 114 7 1 53 0
16 (9) DanManF1 15 08 04 19 18 09 24 12 14 15 06 144 126 13 1 50 0
41 (41) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 103 86 6 0 41 0
38 (37) taurus_67 12 06 12 17 08 16 13 11 14 10 12 131 107 8 1 51 0
23 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 146 121 8 1 57 0
10 (18) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 154 130 8 2 52 2
14 (6) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 141 127 10 1 52 1
13 (24) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 154 127 8 3 56 0
12 (22) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 151 128 8 2 57 0
6 (5) willrelf92 22 12 09 10 21 06 20 10 20 15 17 162 137 7 3 58 1
33 (25) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 128 112 7 1 51 0
29 (29) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 141 116 6 2 55 0
25 (31) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 141 120 9 1 53 0
36 (34) dgsmith 15 18 06 12 11 04 11 08 11 20 12 128 110 6 4 45 0
2 (10) DimSum 10 20 04 12 18 11 15 08 13 27 29 167 145 7 5 57 1
19 (16) yakutz 15 13 11 19 16 02 11 08 12 25 12 144 123 9 2 52 0
43 (43) ianp1970 10 -- -- -- 09 04 15 07 11 -- -- 56 56 4 0 22 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3