Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
25 (31) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 141 120 9 1 53 0
12 (22) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 151 128 8 2 57 0
22 (15) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 138 122 9 1 51 2
20 (20) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 148 123 11 0 56 0
32 (28) dyer24 12 11 04 14 02 08 15 21 08 22 10 127 113 5 1 51 1
31 (30) davethecue 18 09 14 10 07 20 15 16 02 06 12 129 114 4 1 46 3
9 (6) beth84 08 15 07 20 28 04 15 15 11 15 13 151 132 11 1 55 0
2 (10) DimSum 10 20 04 12 18 11 15 08 13 27 29 167 145 7 5 57 1
42 (42) Croctacus 10 08 06 15 06 11 15 06 08 08 07 100 82 3 1 43 0
43 (43) ianp1970 10 -- -- -- 09 04 15 07 11 -- -- 56 56 4 0 22 0
7 (11) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 156 135 9 2 53 2
17 (14) clarky323 10 17 04 27 14 04 14 14 08 17 13 142 126 8 2 54 0
15 (12) Thebenster 17 13 06 20 07 04 14 16 15 20 12 144 127 8 1 56 0
30 (35) dazc 13 11 11 14 19 04 13 12 09 15 17 138 114 7 1 53 0
38 (37) taurus_67 12 06 12 17 08 16 13 11 14 10 12 131 107 8 1 51 0
37 (33) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 128 110 9 1 48 0
36 (34) dgsmith 15 18 06 12 11 04 11 08 11 20 12 128 110 6 4 45 0
19 (16) yakutz 15 13 11 19 16 02 11 08 12 25 12 144 123 9 2 52 0
13 (24) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 154 127 8 3 56 0
5 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 161 137 11 2 53 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3