Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 11 171 142 14 1 58 1
11 (9) yakutz 19 21 24 13 08 13 12 16 11 06 11 154 129 14 1 52 0
32 (29) fatsi 08 20 13 12 15 08 10 12 13 14 11 136 110 6 2 54 0
27 (24) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 142 115 5 1 56 1
24 (19) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 149 119 6 3 55 0
21 (17) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 145 121 11 0 51 2
17 (14) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 150 122 9 1 59 0
41 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 118 96 3 1 52 0
34 (30) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 134 108 5 3 52 0
43 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 104 89 2 3 40 0
36 (31) Stevej75 10 10 15 15 16 21 08 11 09 09 09 133 107 8 0 49 1
38 (36) Tokyo 10 12 15 10 15 10 10 17 14 14 09 136 107 7 0 56 0
39 (35) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 120 106 7 1 42 2
42 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 112 90 6 0 47 0
39 (37) ianp1970 16 15 18 13 10 08 10 13 09 11 08 131 106 7 1 51 0
26 (22) Cuishla 12 11 19 16 18 06 10 08 15 15 08 138 116 8 1 52 1
23 (21) DimSum 13 20 16 15 13 08 10 14 16 13 08 146 120 10 2 53 0
9 (5) willrelf92 15 20 10 13 20 10 21 20 08 12 08 157 131 9 2 60 0
3 (3) Thebenster 20 23 13 18 08 20 17 12 14 14 08 167 139 14 1 60 0
7 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 155 131 14 1 54 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3