Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
43 (43) ianp1970 10 -- -- -- 09 04 15 07 11 -- -- 56 56 4 0 22 0
27 (21) LdnUls 13 16 25 12 06 10 08 18 04 13 11 136 118 6 3 48 1
11 (6) Legba 12 16 04 10 16 09 23 13 09 29 10 151 129 10 1 55 0
4 (3) Mark F 02 18 08 17 25 04 18 13 16 18 14 153 139 11 2 55 0
33 (25) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 128 112 7 1 51 0
8 (17) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 154 132 11 3 53 0
35 (32) neilwatson 11 13 13 15 09 09 17 13 17 12 09 138 111 7 0 54 0
29 (29) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 141 116 6 2 55 0
14 (6) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 141 127 10 1 52 1
5 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 161 137 11 2 53 2
40 (39) Stevej75 10 11 11 12 14 06 08 13 21 08 11 125 103 9 0 49 0
38 (37) taurus_67 12 06 12 17 08 16 13 11 14 10 12 131 107 8 1 51 0
24 (40) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 131 121 7 1 49 1
18 (13) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 145 125 8 3 53 0
15 (12) Thebenster 17 13 06 20 07 04 14 16 15 20 12 144 127 8 1 56 0
28 (26) Tokyo 10 10 06 14 09 08 23 18 13 15 14 140 117 7 0 58 0
12 (22) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 151 128 8 2 57 0
25 (31) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 141 120 9 1 53 0
6 (5) willrelf92 22 12 09 10 21 06 20 10 20 15 17 162 137 7 3 58 1
23 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 146 121 8 1 57 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3