Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
32 (29) fatsi 08 20 13 12 15 08 10 12 13 14 11 136 110 6 2 54 0
31 (33) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 131 111 6 1 54 0
23 (21) DimSum 13 20 16 15 13 08 10 14 16 13 08 146 120 10 2 53 0
16 (23) dyer24 12 14 16 12 21 10 08 18 13 07 16 147 122 6 4 53 0
15 (26) digiremote 14 10 18 13 18 15 06 06 11 13 21 145 123 7 4 52 0
34 (30) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 134 108 5 3 52 0
11 (9) yakutz 19 21 24 13 08 13 12 16 11 06 11 154 129 14 1 52 0
26 (22) Cuishla 12 11 19 16 18 06 10 08 15 15 08 138 116 8 1 52 1
30 (32) beth84 17 14 14 10 22 08 08 10 11 05 13 132 111 5 2 52 0
29 (39) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 136 111 8 1 52 0
41 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 118 96 3 1 52 0
39 (37) ianp1970 16 15 18 13 10 08 10 13 09 11 08 131 106 7 1 51 0
28 (20) davethecue 18 17 16 06 13 15 18 06 04 11 04 128 114 7 1 51 0
21 (17) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 145 121 11 0 51 2
8 (12) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 158 131 7 5 51 1
12 (13) dgsmith 11 13 09 21 20 06 15 20 06 13 15 149 128 8 3 50 1
4 (6) DanManF1 15 20 25 16 06 10 23 10 11 07 17 160 137 9 3 50 3
36 (31) Stevej75 10 10 15 15 16 21 08 11 09 09 09 133 107 8 0 49 1
35 (34) Croctacus 13 11 13 22 15 08 06 15 06 06 11 126 108 6 2 49 0
42 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 112 90 6 0 47 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3