Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
4 (6) DanManF1 15 20 25 16 06 10 23 10 11 07 17 160 137 9 3 50 3
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 170 140 12 1 59 1
11 (9) yakutz 19 21 24 13 08 13 12 16 11 06 11 154 129 14 1 52 0
22 (16) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 143 121 7 2 56 0
13 (10) taurus_67 08 10 21 13 20 08 12 19 11 18 13 153 127 11 2 55 0
10 (11) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 154 130 8 4 55 0
7 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 155 131 14 1 54 0
6 (8) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 164 134 9 3 61 0
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 11 171 142 14 1 58 1
26 (22) Cuishla 12 11 19 16 18 06 10 08 15 15 08 138 116 8 1 52 1
5 (4) dazc 13 08 18 16 26 10 15 13 20 09 15 163 136 11 3 56 0
19 (28) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 147 121 9 2 55 0
17 (14) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 150 122 9 1 59 0
15 (26) digiremote 14 10 18 13 18 15 06 06 11 13 21 145 123 7 4 52 0
31 (33) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 131 111 6 1 54 0
39 (37) ianp1970 16 15 18 13 10 08 10 13 09 11 08 131 106 7 1 51 0
24 (19) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 149 119 6 3 55 0
14 (25) Legba 12 20 16 15 15 10 12 12 11 13 23 159 126 8 2 61 0
16 (23) dyer24 12 14 16 12 21 10 08 18 13 07 16 147 122 6 4 53 0
19 (18) clarky323 15 20 16 08 15 14 14 12 14 09 13 150 121 9 2 55 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3