Overall Tables (2023-24)

PL Overall Table for Week 11

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Overall Total Maxes Ubers Correct Doubles
43 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 104 89 2 3 40 0
21 (17) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 145 121 11 0 51 2
5 (4) dazc 13 08 18 16 26 10 15 13 20 09 15 163 136 11 3 56 0
29 (39) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 136 111 8 1 52 0
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 11 171 142 14 1 58 1
15 (26) digiremote 14 10 18 13 18 15 06 06 11 13 21 145 123 7 4 52 0
13 (10) taurus_67 08 10 21 13 20 08 12 19 11 18 13 153 127 11 2 55 0
36 (31) Stevej75 10 10 15 15 16 21 08 11 09 09 09 133 107 8 0 49 1
26 (22) Cuishla 12 11 19 16 18 06 10 08 15 15 08 138 116 8 1 52 1
35 (34) Croctacus 13 11 13 22 15 08 06 15 06 06 11 126 108 6 2 49 0
38 (36) Tokyo 10 12 15 10 15 10 10 17 14 14 09 136 107 7 0 56 0
12 (13) dgsmith 11 13 09 21 20 06 15 20 06 13 15 149 128 8 3 50 1
19 (28) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 147 121 9 2 55 0
37 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 117 107 5 2 41 2
42 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 112 90 6 0 47 0
16 (23) dyer24 12 14 16 12 21 10 08 18 13 07 16 147 122 6 4 53 0
18 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 148 122 6 2 60 0
30 (32) beth84 17 14 14 10 22 08 08 10 11 05 13 132 111 5 2 52 0
34 (30) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 134 108 5 3 52 0
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 170 140 12 1 59 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3