Current Players (Premier League Competition)

Find by name: (enter any part of PlayerName to search for that player)

PlayerName Preds Homes Draws Aways Correct Maxes Ubers Scoring Total Pts & Scoring % Exacts Neg CPs Pos CPs Cowpat Pts
dean michael 3512 2149 342 1021 1599 249 50 1898 4855 54.04 08.51 110 155 168 Seasons
ianp1970 4662 2779 384 1499 1979 502 34 2515 6711 53.95 11.50 158 194 79 Seasons
Tokyo 5793 3487 597 1709 2439 643 11 3093 8195 53.39 11.29 226 253 88 Seasons
DimSum 5428 3153 646 1629 2320 422 111 2853 7558 52.56 09.82 174 233 191 Seasons
Legba 2399 1214 299 886 1011 210 29 1250 3285 52.11 09.96 79 85 -13 Seasons
Terrence Chant 7328 4331 1029 1968 3054 676 77 3807 10080 51.95 10.28 290 311 10 Seasons
tso 3587 2099 593 895 1515 280 52 1847 4794 51.49 09.26 133 168 97 Seasons
Lauro 5552 3150 1311 1091 2237 600 11 2848 7586 51.30 11.01 216 281 218 Seasons
Mark F 3848 2110 868 870 1565 369 37 1971 5234 51.22 10.55 144 155 17 Seasons
Tele_Addict1 1253 695 292 266 523 100 17 640 1684 51.08 09.34 56 48 -38 Seasons
neilwatson 5774 2950 937 1887 2414 465 70 2949 7665 51.07 09.27 226 228 -46 Seasons
tonypennys 3374 1900 735 739 1406 262 43 1711 4442 50.71 09.04 128 135 0 Seasons
taurus_67 5672 3070 1288 1314 2306 493 75 2874 7602 50.67 10.01 203 250 116 Seasons
Chris MacL 1827 894 494 439 759 141 23 923 2384 50.52 08.98 83 82 -17 Seasons
dyer24 4661 2294 1074 1293 1935 302 116 2353 6250 50.48 08.97 176 196 45 Seasons
TruffleShuffle 4652 2525 857 1270 1895 387 65 2347 6206 50.45 09.72 168 198 92 Seasons
Realale 5094 2553 938 1603 2100 390 76 2566 6725 50.37 09.15 201 238 94 Seasons
Hayden 4731 2726 858 1147 1900 444 37 2381 6286 50.33 10.17 201 234 28 Seasons
WoodsMonk 6528 3320 796 2412 2733 478 74 3285 8384 50.32 08.46 229 291 146 Seasons
clarky323 5239 2756 1016 1467 2152 391 82 2625 6850 50.10 09.03 176 229 139 Seasons
Click on a column heading to sort by that column
Page 1 of 3