Cowpat Tables (2023-24)

Cowpat Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Total Neg Pos
18 (29) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 +08 5 5
15 (9) Watcher #1 +00 +05 -02 +05 +05 +00 +00 +00 -04 +09 5 5
22 (12) davethecue +00 +05 +00 +00 +02 +00 +00 +04 -06 +05 4 5
19 (12) Partyanimal +00 +05 +02 +00 +00 +00 +00 +04 -04 +07 4 6
6 (10) clarky323 +00 +05 +00 +00 +03 +00 +00 +04 +03 +15 3 6
20 (27) Thebenster +00 +00 +02 +05 -08 +00 +00 +04 +03 +06 4 6
7 (12) Tokyo +00 +00 +02 +00 +02 +00 +00 +07 +03 +14 3 6
15 (21) Hibs_Fan +00 -02 -02 +07 +03 +00 +00 +00 +03 +09 6 6
12 (17) DimbleBurbleby +00 -02 +03 +00 +02 +00 +00 +04 +03 +10 5 6
12 (22) Cuishla +00 -02 -02 +02 +05 +00 +00 +02 +05 +10 5 6
12 (10) Croctacus +00 -02 -02 +09 +07 +00 +00 +00 -02 +10 6 6
22 (17) yakutz +00 +05 -02 +02 -05 +00 +00 +07 -02 +05 6 6
25 (17) familyguy8904 +00 -02 -02 +04 +05 +00 +00 +02 -05 +02 5 6
24 (22) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +03 5 7
11 (6) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +11 4 7
10 (7) Zebrasports6 +00 +02 -02 +05 +05 +00 +00 +04 -02 +12 5 7
7 (12) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +14 3 7
15 (4) ianp1970 +00 +05 +02 +05 +04 +00 +00 +00 -07 +09 4 7
7 (4) dyer24 +00 +00 +00 +02 +10 +00 +00 +04 -02 +14 3 7
20 (7) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +06 5 8
Click on a column heading to sort by that column

Page 2 of 3