Cowpat Tables (2023-24)

Cowpat Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Total Neg Pos
12 (22) Cuishla +00 -02 -02 +02 +05 +00 +00 +02 +05 +10 5 6
18 (29) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 +08 5 5
15 (9) Watcher #1 +00 +05 -02 +05 +05 +00 +00 +00 -04 +09 5 5
20 (7) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +06 5 8
39 (41) Darren Lethem +00 +00 -02 +01 -05 +00 +00 +00 -06 -12 5 5
25 (17) familyguy8904 +00 -02 -02 +04 +05 +00 +00 +02 -05 +02 5 6
25 (24) DDRickyDD +00 +00 -02 +02 +00 +00 +00 +04 -02 +02 5 5
24 (22) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +03 5 7
22 (12) davethecue +00 +05 +00 +00 +02 +00 +00 +04 -06 +05 4 5
20 (27) Thebenster +00 +00 +02 +05 -08 +00 +00 +04 +03 +06 4 6
27 (27) Mark F +00 -02 +00 +05 +00 +00 +00 +00 -02 +01 4 3
19 (12) Partyanimal +00 +05 +02 +00 +00 +00 +00 +04 -04 +07 4 6
15 (4) ianp1970 +00 +05 +02 +05 +04 +00 +00 +00 -07 +09 4 7
11 (6) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +11 4 7
4 (36) Sam_Clarke1 +00 +05 +02 -15 +03 +00 +00 +02 +22 +19 4 8
3 (3) DanManF1 +00 +05 +07 +05 -02 +00 +00 +04 +01 +20 4 8
2 (24) TruffleShuffle +00 +00 -01 +02 -01 +00 +00 +04 +17 +21 3 9
1 (1) dazc +00 +00 +03 +05 +12 +00 +00 +04 +08 +32 3 10
7 (12) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +14 3 7
7 (12) Tokyo +00 +00 +02 +00 +02 +00 +00 +07 +03 +14 3 6
Click on a column heading to sort by that column

Page 2 of 3