Cowpat Tables (2023-24)

Cowpat Table for Week 5

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Total Neg Pos
23 (42) fatsi +00 -05 +02 -03 +07 +01 3 4
5 (6) Matthartlane +00 +05 +02 +00 +07 +14 1 5
9 (16) willrelf92 +00 +05 +00 -01 +07 +11 1 4
7 (20) dyer24 +00 +00 +00 +02 +10 +12 0 3
2 (6) digiremote +00 +00 +05 +02 +12 +19 0 4
1 (4) dazc +00 +00 +03 +05 +12 +20 1 5
24 (29) owen10 +00 --- --- --- --- +00 0 0
39 (41) Stevej75 +00 -05 -02 +02 -01 -06 3 2
24 (24) TruffleShuffle +00 +00 -01 +02 -01 +00 2 3
12 (3) Xavier Quebeck +00 +02 +02 +05 -02 +07 1 3
4 (1) DanManF1 +00 +05 +07 +05 -02 +15 1 4
24 (20) Legba +00 +02 -02 +02 -02 +00 3 2
35 (36) neilwatson +00 +00 +00 -02 -02 -04 2 0
32 (24) WoodsMonk +00 +05 -02 -02 -03 -02 3 1
32 (24) Benny Johns +00 +05 -02 -02 -03 -02 3 1
35 (34) Hutchy_Muse +00 --- -01 +00 -03 -04 3 2
24 (10) yakutz +00 +05 -02 +02 -05 +00 3 2
39 (34) Darren Lethem +00 +00 -02 +01 -05 -06 3 2
41 (24) taurus_67 +00 -02 -02 +05 -08 -07 4 1
37 (17) MinkyJoe +00 +05 +00 -02 -08 -05 3 1
Click on a column heading to sort by that column

Page 2 of 3