Cowpat Tables (2023-24)

Cowpat Table for Week 2

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Total Neg Pos
18 (1) DDRickyDD +00 +00 +00 0 0
18 (1) dazc +00 +00 +00 0 0
18 (1) Darren Lethem +00 +00 +00 0 0
18 (1) beth84 +00 +00 +00 0 0
15 (1) Zebrasports6 +00 +02 +02 0 1
15 (1) Xavier Quebeck +00 +02 +02 0 1
15 (1) Legba +00 +02 +02 0 1
1 (1) yakutz +00 +05 +05 0 1
1 (1) WoodsMonk +00 +05 +05 0 1
1 (1) willrelf92 +00 +05 +05 0 1
1 (1) Watcher #1 +00 +05 +05 0 1
1 (1) Sam_Clarke1 +00 +05 +05 0 1
1 (1) Partyanimal +00 +05 +05 0 1
1 (1) MinkyJoe +00 +05 +05 0 1
1 (1) Matthartlane +00 +05 +05 0 1
1 (1) ianp1970 +00 +05 +05 0 1
1 (1) DimSum +00 +05 +05 0 1
1 (1) davethecue +00 +05 +05 0 1
1 (1) DanManF1 +00 +05 +05 0 1
1 (1) clarky323 +00 +05 +05 0 1
Click on a column heading to sort by that column

Page 1 of 3