Cowpat Tables (2023-24)

Cowpat Table for Week 2

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Total Neg Pos
15 (1) Zebrasports6 +00 +02 +02 0 1
1 (1) yakutz +00 +05 +05 0 1
15 (1) Xavier Quebeck +00 +02 +02 0 1
1 (1) WoodsMonk +00 +05 +05 0 1
1 (1) willrelf92 +00 +05 +05 0 1
1 (1) Watcher #1 +00 +05 +05 0 1
18 (1) TruffleShuffle +00 +00 +00 0 0
18 (1) Tokyo +00 +00 +00 0 0
18 (1) Thebenster +00 +00 +00 0 0
18 (1) Terrence Chant +00 +00 +00 0 0
40 (1) Tele_Addict1 +00 -05 -05 1 0
32 (1) taurus_67 +00 -02 -02 1 0
40 (1) Stevej75 +00 -05 -05 1 0
40 (1) Snorlax7 +00 -05 -05 1 0
1 (1) Sam_Clarke1 +00 +05 +05 0 1
1 (1) Partyanimal +00 +05 +05 0 1
18 (1) owen10 +00 --- +00 0 0
18 (1) neilwatson +00 +00 +00 0 0
1 (1) MinkyJoe +00 +05 +05 0 1
1 (1) Matthartlane +00 +05 +05 0 1
Click on a column heading to sort by that column

Page 1 of 3