Cowpat Tables (2023-24)

Cowpat Table for Week 28

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Total Neg Pos
31 (29) dgsmith +00 +00 -02 +02 +03 +00 +00 +04 -09 +05 +00 +00 -02 +00 +00 -07 +00 -05 +00 +02 +03 +00 +00 +00 +00 +00 +00 +00 -06 12 9
35 (32) LdnUls +00 -02 -02 +02 +02 +00 +00 -02 -04 +07 +00 +03 +00 +00 -01 +02 +00 -05 +00 +02 -03 +00 +00 -08 +00 +00 +00 +00 -09 10 12
40 (36) familyguy8904 +00 -02 -02 +04 +05 +00 +00 +02 -05 +02 +00 +00 +02 +00 +04 -05 -08 -05 +00 +00 -05 +00 +00 +00 +00 +00 +00 -05 -18 11 10
19 (21) Tokyo +00 +00 +02 +00 +02 +00 +00 +07 +03 +05 +00 -03 +00 +00 +02 -05 +03 -03 +00 +00 -05 +00 +00 +00 +00 +00 +00 +05 +13 8 11
5 (5) TruffleShuffle +00 +00 -01 +02 -01 +00 +00 +04 +17 +03 +00 +03 -02 +00 -02 +05 +03 -03 +00 +00 -03 +00 +00 +00 +00 +00 +00 +02 +27 9 15
21 (19) Partyanimal +00 +05 +02 +00 +00 +00 +00 +04 -04 +07 +00 +00 +00 +00 +07 +02 +00 -03 +00 -03 +03 -08 +00 +00 +00 +00 +00 -02 +10 10 12
23 (22) davethecue +00 +05 +00 +00 +02 +00 +00 +04 -06 +07 +00 +03 -02 +00 -03 +00 +00 -03 +00 +00 -03 +00 +00 +00 +00 +00 +00 -02 +02 10 11
1 (1) DanManF1 +00 +05 +07 +05 -02 +00 +00 +04 +01 +05 +00 +03 +05 +00 +01 +02 +03 -02 +00 -03 +04 +00 +00 +00 +00 +00 +00 +05 +43 9 16
26 (25) Hutchy_Muse +00 --- -01 +00 -03 +00 +00 +02 +01 -02 +00 +00 +05 +05 -07 +00 +03 -02 +00 +02 --- -05 +00 +00 +00 +00 +00 +02 +00 13 12
28 (30) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 -02 +00 -07 -05 +00 +05 +00 -03 -05 +03 --- +00 +00 +00 +00 +05 -03 15 10
19 (20) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +00 +00 +00 -02 +00 -04 +00 +03 +00 +00 +00 +00 +00 +00 +00 +00 +00 +00 +02 +13 8 11
4 (2) dyer24 +00 +00 +00 +02 +10 +00 +00 +04 -02 +00 +00 +00 +05 +00 +19 -02 +00 +00 +00 +00 -02 +00 +00 +00 +00 +00 +00 -02 +32 7 12
3 (3) Sam_Clarke1 +00 +05 +02 -15 +03 +00 +00 +02 +22 -02 +00 +00 +05 +00 -01 +05 +00 +00 +00 +00 +12 -05 +00 +00 +00 +00 +00 +02 +35 7 15
2 (4) digiremote +00 +00 +05 +02 +12 +00 +00 +02 -04 +07 +00 -03 -02 +00 +02 -05 +00 +00 +00 +22 -02 -05 +00 +00 +00 +00 +00 +05 +36 7 11
18 (10) Cuishla +00 -02 -02 +02 +05 +00 +00 +02 +05 +03 +00 +00 +05 +00 +07 -02 +03 +00 +00 +00 -05 +00 +00 +00 +00 +00 +00 -05 +16 10 11
17 (12) ianp1970 +00 +05 +02 +05 +04 +00 +00 +00 -07 +05 +00 -03 +05 +00 +00 +00 +03 +00 +00 +00 +00 +00 +00 +00 --- --- +00 -02 +17 7 11
16 (18) yakutz +00 +05 -02 +02 -05 +00 +00 +07 -02 -07 +00 +00 +05 +00 +07 +03 +00 +00 +00 +00 +03 +00 +00 +00 +00 +00 +00 +02 +18 11 12
15 (16) clarky323 +00 +05 +00 +00 +03 +00 +00 +04 +03 +03 +00 +03 -02 +00 +02 -05 +03 +00 +00 +00 -02 +00 +00 +00 +00 +00 +00 +02 +19 8 12
12 (7) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +03 +00 +00 +05 +00 +02 -02 +00 +00 +00 +00 +05 +03 +00 +00 +00 +00 +00 -02 +20 10 15
12 (13) Hibs_Fan +00 -02 -02 +07 +03 +00 +00 +00 +03 +04 +00 +03 -05 +05 +05 -05 +00 +00 +00 +00 +07 -05 +00 +00 +00 +00 +00 +02 +20 10 14
Click on a column heading to sort by that column

Page 1 of 3