Cowpat Tables (2023-24)

Cowpat Table for Week 21

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Neg Pos
26 (25) Thebenster +00 +00 +02 +05 -08 +00 +00 +04 +03 +05 +00 +03 +00 +00 -07 -05 +00 +00 +00 +00 -05 -03 9 9
33 (30) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 -02 +00 -07 -05 +00 +05 +00 -03 -05 -11 15 8
3 (1) digiremote +00 +00 +05 +02 +12 +00 +00 +02 -04 +07 +00 -03 -02 +00 +02 -05 +00 +00 +00 +22 -02 +36 6 10
1 (5) Sam_Clarke1 +00 +05 +02 -15 +03 +00 +00 +02 +22 -02 +00 +00 +05 +00 -01 +05 +00 +00 +00 +00 +12 +38 6 14
10 (5) Cuishla +00 -02 -02 +02 +05 +00 +00 +02 +05 +03 +00 +00 +05 +00 +07 -02 +03 +00 +00 +00 -05 +21 9 11
24 (24) Hutchy_Muse +00 --- -01 +00 -03 +00 +00 +02 +01 -02 +00 +00 +05 +05 -07 +00 +03 -02 +00 +02 --- +03 12 11
31 (28) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 -04 +00 +00 -02 +00 +00 -05 +00 +00 +00 +00 -05 -08 12 6
35 (32) familyguy8904 +00 -02 -02 +04 +05 +00 +00 +02 -05 +02 +00 +00 +02 +00 +04 -05 -08 -05 +00 +00 -05 -13 10 10
33 (34) taurus_67 +00 -02 -02 +05 -08 +00 +00 +02 +01 +07 +00 +00 -02 +00 -08 -02 +00 +00 +00 +00 -02 -11 12 7
40 (37) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 +06 -02 +00 -05 +00 +00 +00 +00 +00 -05 -17 11 5
42 (42) Terrence Chant +00 +00 +00 -02 -08 +00 +00 +02 -02 +00 +00 +03 -02 +00 -09 -05 +00 +00 +00 +00 -02 -25 13 4
39 (39) Stevej75 +00 -05 -02 +02 -01 +00 +00 +00 +03 +00 +00 +00 -02 +00 -05 -07 +00 +00 --- +02 +00 -15 14 10
35 (36) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -02 +00 -01 +00 +00 +00 +00 +00 -02 -13 10 7
35 (32) Mark F +00 -02 +00 +05 +00 +00 +00 +00 -02 +00 +00 +00 +05 +00 -12 -05 +03 +00 +00 +00 -05 -13 10 6
32 (29) Tele_Addict1 +00 -05 +00 +05 -08 +00 +00 +00 -07 +07 +00 +03 -02 +00 -03 +05 +00 +00 +00 +00 -05 -10 10 8
27 (31) DimSum +00 +05 -02 +02 -08 +00 +00 +00 -02 +07 +00 +00 -02 +00 -02 -05 +00 +00 +00 +00 +03 -04 12 9
27 (41) Croctacus +00 -02 -02 +09 +07 +00 +00 +00 -02 -04 +00 +00 -05 +00 -12 -07 +00 +00 +00 +02 +12 -04 14 9
11 (18) Benny Johns +00 +05 -02 -02 -03 +00 +00 +00 -02 +03 +00 +00 +05 +00 -01 +05 +03 +00 +00 +02 +07 +20 10 13
13 (17) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +03 +00 +00 +05 +00 +02 -02 +00 +00 +00 +00 +05 +19 9 14
13 (9) ianp1970 +00 +05 +02 +05 +04 +00 +00 +00 -07 +05 +00 -03 +05 +00 +00 +00 +03 +00 +00 +00 +00 +19 6 11
Click on a column heading to sort by that column

Page 2 of 3