Cowpat Tables (2023-24)

Cowpat Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Total Neg Pos
40 (40) Stevej75 +00 -05 -02 +02 -01 +00 +00 +00 +03 +00 +00 +00 -02 +00 -05 -07 +00 +00 --- -17 13 8
39 (39) Cissy Fairfax +00 -05 -02 -05 +02 +00 +00 +07 -09 +03 +00 +00 -02 +00 -05 +00 +00 +00 +00 -16 13 7
38 (38) dean michael --- --- --- --- --- --- --- --- --- --- --- -03 -02 +00 -05 -05 +00 +00 +00 -15 5 1
37 (37) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 +06 -02 +00 -05 +00 +00 +00 +00 -12 9 5
35 (35) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -02 +00 -01 +00 +00 +00 +00 -11 9 7
35 (35) dgsmith +00 +00 -02 +02 +03 +00 +00 +04 -09 +05 +00 +00 -02 +00 +00 -07 +00 -05 +00 -11 11 7
34 (34) taurus_67 +00 -02 -02 +05 -08 +00 +00 +02 +01 +07 +00 +00 -02 +00 -08 -02 +00 +00 +00 -09 11 7
31 (31) DimSum +00 +05 -02 +02 -08 +00 +00 +00 -02 +07 +00 +00 -02 +00 -02 -05 +00 +00 +00 -07 11 8
30 (30) Tele_Addict1 +00 -05 +00 +05 -08 +00 +00 +00 -07 +07 +00 +03 -02 +00 -03 +05 +00 +00 +00 -05 9 8
28 (28) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 -04 +00 +00 -02 +00 +00 -05 +00 +00 +00 -03 11 6
28 (28) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 -02 +00 -07 -05 +00 +05 +00 -03 12 8
23 (23) davethecue +00 +05 +00 +00 +02 +00 +00 +04 -06 +07 +00 +03 -02 +00 -03 +00 +00 -03 +00 +07 8 10
21 (21) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +00 +00 +00 -02 +00 -04 +00 +03 +00 +00 +11 8 10
7 (7) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +05 +00 +00 -02 +00 +02 +05 +03 +00 +00 +24 6 12
4 (4) dazc +00 +00 +03 +05 +12 +00 +00 +04 +08 +03 +00 +03 -02 +00 -05 -05 +00 +00 +00 +26 8 13
3 (3) TruffleShuffle +00 +00 -01 +02 -01 +00 +00 +04 +17 +03 +00 +03 -02 +00 -02 +05 +03 -03 +00 +28 8 14
9 (9) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +10 +00 +00 -02 +00 +05 +00 +03 +00 +00 +19 8 13
9 (9) clarky323 +00 +05 +00 +00 +03 +00 +00 +04 +03 +03 +00 +03 -02 +00 +02 -05 +03 +00 +00 +19 7 11
15 (15) digiremote +00 +00 +05 +02 +12 +00 +00 +02 -04 +07 +00 -03 -02 +00 +02 -05 +00 +00 +00 +16 5 8
42 (42) Darren Lethem +00 +00 -02 +01 -05 +00 +00 +00 -06 -07 +00 +00 -02 +00 +03 -05 +00 +00 +00 -23 11 7
Click on a column heading to sort by that column

Page 2 of 3