Cowpat Tables (2023-24)

Cowpat Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Neg Pos
6 (4) digiremote +00 +00 +05 +02 +12 +00 +00 +02 -04 +07 +00 -03 -02 +19 4 7
6 (4) clarky323 +00 +05 +00 +00 +03 +00 +00 +04 +03 +03 +00 +03 -02 +19 5 8
3 (3) TruffleShuffle +00 +00 -01 +02 -01 +00 +00 +04 +17 +03 +00 +03 -02 +25 5 11
1 (1) dazc +00 +00 +03 +05 +12 +00 +00 +04 +08 +03 +00 +03 -02 +36 5 12
13 (8) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +05 +00 +00 -02 +14 5 8
20 (16) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +10 +00 +00 -02 +11 6 9
19 (12) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +00 +00 +00 -02 +12 5 8
18 (11) davethecue +00 +05 +00 +00 +02 +00 +00 +04 -06 +07 +00 +03 -02 +13 5 8
29 (24) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 -04 +00 +00 -02 +02 8 5
41 (41) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -02 -10 8 5
40 (40) Terrence Chant +00 +00 +00 -02 -08 +00 +00 +02 -02 +00 +00 +03 -02 -09 8 4
38 (38) Tele_Addict1 +00 -05 +00 +05 -08 +00 +00 +00 -07 +07 +00 +03 -02 -07 8 6
38 (38) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 +06 -02 -07 7 4
36 (34) Stevej75 +00 -05 -02 +02 -01 +00 +00 +00 +03 +00 +00 +00 -02 -05 9 7
36 (34) dean michael --- --- --- --- --- --- --- --- --- --- --- -03 -02 -05 2 0
25 (22) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 -02 +04 8 7
34 (29) DimSum +00 +05 -02 +02 -08 +00 +00 +00 -02 +07 +00 +00 -02 +00 8 7
31 (27) taurus_67 +00 -02 -02 +05 -08 +00 +00 +02 +01 +07 +00 +00 -02 +01 8 6
31 (27) dgsmith +00 +00 -02 +02 +03 +00 +00 +04 -09 +05 +00 +00 -02 +01 7 6
42 (42) Cissy Fairfax +00 -05 -02 -05 +02 +00 +00 +07 -09 +03 +00 +00 -02 -11 11 6
Click on a column heading to sort by that column

Page 2 of 3