Cowpat Tables (2023-24)

Cowpat Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Neg Pos
36 (34) dean michael --- --- --- --- --- --- --- --- --- --- --- -03 -02 -05 2 0
38 (38) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 +06 -02 -07 7 4
40 (40) Terrence Chant +00 +00 +00 -02 -08 +00 +00 +02 -02 +00 +00 +03 -02 -09 8 4
23 (31) Mark F +00 -02 +00 +05 +00 +00 +00 +00 -02 +00 +00 +00 +05 +06 5 5
29 (24) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 -04 +00 +00 -02 +02 8 5
41 (41) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -02 -10 8 5
43 (43) Legba +00 +02 -02 +02 -02 +00 +00 +00 -12 -05 +00 +03 -02 -16 10 5
31 (22) Croctacus +00 -02 -02 +09 +07 +00 +00 +00 -02 -04 +00 +00 -05 +01 9 6
31 (27) dgsmith +00 +00 -02 +02 +03 +00 +00 +04 -09 +05 +00 +00 -02 +01 7 6
31 (27) taurus_67 +00 -02 -02 +05 -08 +00 +00 +02 +01 +07 +00 +00 -02 +01 8 6
35 (37) beth84 +00 +00 -02 +00 +02 +00 +00 +04 -04 -07 +00 +03 +02 -02 8 6
38 (38) Tele_Addict1 +00 -05 +00 +05 -08 +00 +00 +00 -07 +07 +00 +03 -02 -07 8 6
42 (42) Cissy Fairfax +00 -05 -02 -05 +02 +00 +00 +07 -09 +03 +00 +00 -02 -11 11 6
44 (44) Darren Lethem +00 +00 -02 +01 -05 +00 +00 +00 -06 -07 +00 +00 -02 -21 9 6
11 (8) Tokyo +00 +00 +02 +00 +02 +00 +00 +07 +03 +05 +00 -03 +00 +16 4 7
6 (4) digiremote +00 +00 +05 +02 +12 +00 +00 +02 -04 +07 +00 -03 -02 +19 4 7
25 (32) Benny Johns +00 +05 -02 -02 -03 +00 +00 +00 -02 +03 +00 +00 +05 +04 9 7
25 (24) LdnUls +00 -02 -02 +02 +02 +00 +00 -02 -04 +07 +00 +03 +00 +04 6 7
25 (22) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 -02 +04 8 7
28 (33) yakutz +00 +05 -02 +02 -05 +00 +00 +07 -02 -07 +00 +00 +05 +03 8 7
Click on a column heading to sort by that column

Page 1 of 3