Cowpat Tables (2023-24)

Cowpat Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Total Neg Pos
42 (42) Cissy Fairfax +00 -05 -02 -05 +02 +00 +00 +07 -09 +03 +00 +00 -02 -11 11 6
43 (43) Legba +00 +02 -02 +02 -02 +00 +00 +00 -12 -05 +00 +03 -02 -16 10 5
25 (32) Benny Johns +00 +05 -02 -02 -03 +00 +00 +00 -02 +03 +00 +00 +05 +04 9 7
31 (22) Croctacus +00 -02 -02 +09 +07 +00 +00 +00 -02 -04 +00 +00 -05 +01 9 6
36 (34) Stevej75 +00 -05 -02 +02 -01 +00 +00 +00 +03 +00 +00 +00 -02 -05 9 7
44 (44) Darren Lethem +00 +00 -02 +01 -05 +00 +00 +00 -06 -07 +00 +00 -02 -21 9 6
25 (22) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 -02 +04 8 7
28 (33) yakutz +00 +05 -02 +02 -05 +00 +00 +07 -02 -07 +00 +00 +05 +03 8 7
29 (34) Hutchy_Muse +00 --- -01 +00 -03 +00 +00 +02 +01 -02 +00 +00 +05 +02 8 7
29 (24) WoodsMonk +00 +05 -02 -02 -03 +00 +00 +02 +08 -04 +00 +00 -02 +02 8 5
31 (27) taurus_67 +00 -02 -02 +05 -08 +00 +00 +02 +01 +07 +00 +00 -02 +01 8 6
34 (29) DimSum +00 +05 -02 +02 -08 +00 +00 +00 -02 +07 +00 +00 -02 +00 8 7
35 (37) beth84 +00 +00 -02 +00 +02 +00 +00 +04 -04 -07 +00 +03 +02 -02 8 6
38 (38) Tele_Addict1 +00 -05 +00 +05 -08 +00 +00 +00 -07 +07 +00 +03 -02 -07 8 6
40 (40) Terrence Chant +00 +00 +00 -02 -08 +00 +00 +02 -02 +00 +00 +03 -02 -09 8 4
41 (41) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -02 -10 8 5
20 (8) Hibs_Fan +00 -02 -02 +07 +03 +00 +00 +00 +03 +04 +00 +03 -05 +11 7 9
31 (27) dgsmith +00 +00 -02 +02 +03 +00 +00 +04 -09 +05 +00 +00 -02 +01 7 6
38 (38) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 +06 -02 -07 7 4
13 (21) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +03 +00 +00 +05 +14 6 10
Click on a column heading to sort by that column

Page 1 of 3