Cowpat Tables (2023-24)

Cowpat Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Total Neg Pos
4 (7) clarky323 +00 +05 +00 +00 +03 +00 +00 +04 +03 +03 +00 +03 +21 4 8
12 (10) dyer24 +00 +00 +00 +02 +10 +00 +00 +04 -02 +00 +00 +00 +14 4 8
11 (17) davethecue +00 +05 +00 +00 +02 +00 +00 +04 -06 +07 +00 +03 +15 4 8
8 (9) willrelf92 +00 +05 +00 -01 +07 +00 +00 +04 -04 +05 +00 +00 +16 4 8
22 (25) Snorlax7 +00 -05 +00 +07 +03 +00 +00 +03 -09 +04 +00 +03 +06 7 7
31 (29) Mark F +00 -02 +00 +05 +00 +00 +00 +00 -02 +00 +00 +00 +01 5 4
38 (41) neilwatson +00 +00 +00 -02 -02 +00 +00 +02 -11 +02 +00 +06 -05 6 4
38 (37) Tele_Addict1 +00 -05 +00 +05 -08 +00 +00 +00 -07 +07 +00 +03 -05 7 6
40 (40) Terrence Chant +00 +00 +00 -02 -08 +00 +00 +02 -02 +00 +00 +03 -07 7 4
41 (37) MinkyJoe +00 +05 +00 -02 -08 +00 +00 +00 -10 +07 +00 +00 -08 7 5
16 (14) fatsi +00 -05 +02 -03 +07 +00 +00 +04 -02 +10 +00 +00 +13 5 9
21 (20) Matthartlane +00 +05 +02 +00 +07 +00 +00 +00 -08 +03 +00 +00 +09 6 9
20 (10) ianp1970 +00 +05 +02 +05 +04 +00 +00 +00 -07 +05 +00 -03 +11 5 8
12 (10) Xavier Quebeck +00 +02 +02 +05 -02 +00 +00 +04 +03 +00 +00 +00 +14 4 8
12 (19) Thebenster +00 +00 +02 +05 -08 +00 +00 +04 +03 +05 +00 +03 +14 5 9
12 (10) Partyanimal +00 +05 +02 +00 +00 +00 +00 +04 -04 +07 +00 +00 +14 4 8
7 (8) Sam_Clarke1 +00 +05 +02 -15 +03 +00 +00 +02 +22 -02 +00 +00 +17 5 8
8 (6) Tokyo +00 +00 +02 +00 +02 +00 +00 +07 +03 +05 +00 -03 +16 4 7
1 (1) dazc +00 +00 +03 +05 +12 +00 +00 +04 +08 +03 +00 +03 +38 4 12
6 (5) DimbleBurbleby +00 -02 +03 +00 +02 +00 +00 +04 +03 +10 +00 +00 +20 5 8
Click on a column heading to sort by that column

Page 1 of 3