Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
27 (26) Hutchy_Muse 41 26 25 -- 16 29 14 14 10 -- 16 16 207 8 2 76 1
9 (8) Legba 37 32 29 35 17 19 18 25 08 08 12 26 266 13 3 94 1
16 (18) Cuishla 33 20 24 19 23 28 14 16 13 08 16 30 244 9 2 91 1
12 (12) davethecue 33 27 37 12 18 25 23 26 10 09 08 26 254 8 3 90 3
6 (7) Terrence Chant 31 28 35 19 25 27 25 14 08 13 16 30 271 9 3 103 0
8 (5) DimSum 30 30 38 12 23 26 18 16 20 10 20 24 267 5 5 99 1
7 (6) clarky323 30 25 34 25 17 23 33 16 10 08 20 26 267 11 3 98 0
11 (9) familyguy8904 30 22 43 16 15 39 17 23 09 08 12 22 256 9 4 89 2
5 (4) taurus_67 30 28 33 15 16 24 36 23 13 08 20 26 272 11 3 98 1
14 (14) Xavier Quebeck 30 28 31 14 26 18 16 21 10 08 20 26 248 7 2 97 0
19 (19) fatsi 30 23 25 19 14 22 23 18 04 16 20 26 240 6 4 87 1
13 (13) DimbleBurbleby 29 33 22 29 16 21 21 18 12 08 16 26 251 9 2 94 1
25 (24) Darren Lethem 28 25 24 17 21 21 19 14 11 11 12 20 223 8 1 89 0
26 (27) ianp1970 28 30 41 -- 16 13 14 16 10 08 12 20 208 6 2 82 0
17 (23) Thebenster 27 20 27 14 23 19 20 12 12 11 20 36 241 7 2 91 0
30 (30) Stevej75 27 -- 30 28 19 19 17 19 -- -- -- -- 159 9 1 61 1
Click on a column heading to sort by that column

Page 1 of 2