Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
18 (18) beth84 28 18 21 23 90 4 0 39 0
16 (10) clarky323 35 17 27 14 93 5 0 39 0
19 (24) Darren Lethem 23 20 21 24 88 5 1 34 0
10 (17) davethecue 19 25 24 32 100 5 1 34 3
6 (13) dazc 30 23 23 31 107 6 1 42 0
20 (19) DDRickyDD 27 16 23 19 85 2 1 37 0
9 (5) DimbleBurbleby 38 26 21 16 101 5 1 38 1
14 (11) DimSum 35 23 20 17 95 3 2 38 0
1 (1) dyer24 32 29 53 36 150 9 4 43 3
24 (26) familyguy8904 23 18 22 14 77 1 0 37 0
12 (15) fatsi 30 21 19 28 98 5 1 39 0
24 (22) Hibs_Fan 22 18 25 12 77 1 0 37 0
7 (3) Hutchy_Muse 37 26 26 17 106 5 3 38 0
17 (16) ianp1970 23 24 22 21 90 5 1 35 0
23 (21) Legba 22 18 26 16 82 2 0 38 0
31 (31) Liverbird -- 24 -- -- 24 1 0 8 1
Click on a column heading to sort by that column

Page 1 of 2