Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
10 (11) Mark F 32 23 26 28 31 24 29 21 09 04 26 12 12 301 13 1 106 0
13 (19) Tele_Addict1 24 25 31 21 18 24 29 32 09 06 30 12 12 293 13 1 102 1
18 (17) familyguy8904 23 18 22 14 33 29 29 18 08 11 12 31 18 286 5 1 103 1
26 (26) Darren Lethem 23 20 21 24 19 25 29 20 06 02 16 16 12 249 8 1 92 0
28 (28) Sam_Clarke1 20 16 20 19 20 21 18 37 07 04 18 12 12 246 5 1 90 1
17 (16) fatsi 30 21 19 28 23 24 23 27 13 14 16 22 12 286 11 2 103 0
12 (14) DDRickyDD 27 16 23 19 25 37 39 27 00 06 20 12 24 297 10 2 100 2
22 (23) Xavier Quebeck 32 19 20 24 28 31 34 22 08 15 08 16 12 279 8 2 105 2
23 (21) beth84 28 18 21 23 20 25 23 25 15 09 22 26 12 273 9 2 100 0
24 (24) Hibs_Fan 22 18 25 12 25 25 28 18 06 06 26 24 06 265 5 2 93 2
27 (27) taurus_67 25 19 20 12 30 25 26 23 06 09 08 22 12 247 8 2 91 0
30 (30) dean michael -- -- -- -- 34 22 35 -- -- -- -- -- -- 91 1 2 32 2
11 (13) Stevej75 26 26 12 19 37 16 18 21 11 19 30 20 12 299 10 3 94 3
3 (3) Thebenster 29 35 22 29 28 24 34 30 09 04 30 22 12 324 12 3 110 2
8 (9) clarky323 35 17 27 14 20 40 30 23 09 02 28 22 06 305 13 3 96 2
20 (22) Partyanimal 12 12 22 27 27 20 23 23 11 09 16 26 00 282 6 3 93 1
Click on a column heading to sort by that column

Page 1 of 2