Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
31 (31) Stevej75 27 -- 27 0 1 11 0
29 (29) owen10 26 13 39 2 1 14 0
30 (30) Partyanimal 19 15 34 2 0 14 0
11 (11) DDRickyDD 19 35 54 6 0 18 0
24 (24) neilwatson 19 26 45 3 0 18 0
27 (27) dazc 16 26 42 2 0 18 0
12 (12) digiremote 21 32 53 5 0 19 0
21 (21) Thebenster 27 20 47 3 0 19 0
22 (22) beth84 18 28 46 1 1 19 0
25 (25) Tele_Addict1 14 30 44 2 0 19 0
28 (28) dyer24 16 25 41 1 0 19 0
13 (13) fatsi 30 23 53 1 2 20 0
2 (2) Hutchy_Muse 41 26 67 4 2 20 1
23 (23) Hibs_Fan 16 30 46 2 0 20 0
7 (7) Xavier Quebeck 30 28 58 2 2 21 0
5 (5) davethecue 33 27 60 2 1 21 1
Click on a column heading to sort by that column

Page 1 of 2