Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
30 (30) dean michael -- -- -- -- 34 22 35 -- -- -- -- -- -- 91 1 2 32 2
29 (29) owen10 30 19 13 04 24 29 19 32 11 09 -- -- 00 226 8 4 73 3
15 (12) davethecue 19 25 24 32 38 27 15 27 04 06 04 12 30 289 10 5 80 7
25 (25) Hutchy_Muse 37 26 26 17 08 30 33 26 07 -- 08 20 06 250 10 5 83 1
28 (28) Sam_Clarke1 20 16 20 19 20 21 18 37 07 04 18 12 12 246 5 1 90 1
27 (27) taurus_67 25 19 20 12 30 25 26 23 06 09 08 22 12 247 8 2 91 0
26 (26) Darren Lethem 23 20 21 24 19 25 29 20 06 02 16 16 12 249 8 1 92 0
20 (22) Partyanimal 12 12 22 27 27 20 23 23 11 09 16 26 00 282 6 3 93 1
24 (24) Hibs_Fan 22 18 25 12 25 25 28 18 06 06 26 24 06 265 5 2 93 2
11 (13) Stevej75 26 26 12 19 37 16 18 21 11 19 30 20 12 299 10 3 94 3
19 (18) ianp1970 23 24 22 21 21 25 20 22 06 09 30 12 24 285 8 4 94 0
8 (9) clarky323 35 17 27 14 20 40 30 23 09 02 28 22 06 305 13 3 96 2
14 (10) dazc 30 23 23 31 21 29 39 28 16 09 18 18 06 291 15 4 97 2
7 (7) willrelf92 29 28 23 18 25 22 25 22 04 04 26 37 24 307 8 4 99 1
6 (6) DimSum 35 23 20 17 22 25 32 30 10 09 12 26 24 315 4 10 99 0
5 (5) Legba 22 18 26 16 31 30 20 27 11 13 22 26 30 316 8 5 99 3
Click on a column heading to sort by that column

Page 1 of 2