Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
17 (20) Mark F 25 25 28 21 24 27 20 18 08 08 16 20 18 286 9 1 103 2
10 (10) DimbleBurbleby 29 33 22 29 16 21 21 18 12 08 16 26 18 311 12 2 100 4
5 (4) DDRickyDD 19 35 29 15 38 16 19 18 10 10 40 30 12 329 14 1 99 4
23 (25) fatsi 30 23 25 19 14 22 23 18 04 16 20 26 06 266 6 4 91 1
28 (28) Partyanimal 19 15 24 19 14 13 13 16 06 10 24 20 24 235 4 2 81 2
24 (22) ianp1970 28 30 41 -- 16 13 14 16 10 08 12 20 18 262 8 2 87 2
18 (16) Cuishla 33 20 24 19 23 28 14 16 13 08 16 30 24 280 10 2 96 2
6 (5) DimSum 30 30 38 12 23 26 18 16 20 10 20 24 12 329 6 5 107 2
4 (3) clarky323 30 25 34 25 17 23 33 16 10 08 20 26 12 329 12 3 106 1
11 (12) Terrence Chant 31 28 35 19 25 27 25 14 08 13 16 30 06 305 10 3 107 1
20 (23) willrelf92 20 31 36 19 21 23 12 14 06 08 24 20 06 276 7 2 97 1
26 (24) Darren Lethem 28 25 24 17 21 21 19 14 11 11 12 20 18 259 10 1 93 2
29 (29) Hutchy_Muse 41 26 25 -- 16 29 14 14 10 -- 16 16 12 225 8 2 79 1
27 (27) yakutz 16 35 26 10 16 14 15 12 04 06 16 26 18 254 8 0 86 3
2 (7) Thebenster 27 20 27 14 23 19 20 12 12 11 20 36 42 337 12 2 100 5
Click on a column heading to sort by that column

Page 2 of 2