Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
29 (29) owen10 30 19 13 04 24 29 19 32 11 09 -- -- 00 226 8 4 73 3
17 (16) fatsi 30 21 19 28 23 24 23 27 13 14 16 22 12 286 11 2 103 0
6 (6) DimSum 35 23 20 17 22 25 32 30 10 09 12 26 24 315 4 10 99 0
21 (20) yakutz 33 27 18 21 22 23 28 25 12 04 18 22 18 281 5 4 104 0
19 (18) ianp1970 23 24 22 21 21 25 20 22 06 09 30 12 24 285 8 4 94 0
14 (10) dazc 30 23 23 31 21 29 39 28 16 09 18 18 06 291 15 4 97 2
9 (8) WoodsMonk 27 21 18 16 20 27 23 25 11 04 36 36 24 304 7 4 100 0
8 (9) clarky323 35 17 27 14 20 40 30 23 09 02 28 22 06 305 13 3 96 2
16 (15) Terrence Chant 34 21 28 24 20 30 35 28 06 04 16 20 12 286 8 5 99 2
28 (28) Sam_Clarke1 20 16 20 19 20 21 18 37 07 04 18 12 12 246 5 1 90 1
23 (21) beth84 28 18 21 23 20 25 23 25 15 09 22 26 12 273 9 2 100 0
26 (26) Darren Lethem 23 20 21 24 19 25 29 20 06 02 16 16 12 249 8 1 92 0
13 (19) Tele_Addict1 24 25 31 21 18 24 29 32 09 06 30 12 12 293 13 1 102 1
25 (25) Hutchy_Muse 37 26 26 17 08 30 33 26 07 -- 08 20 06 250 10 5 83 1
Click on a column heading to sort by that column

Page 2 of 2