Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
6 (6) DimSum 35 23 20 17 22 25 32 30 10 09 12 26 24 315 4 10 99 0
10 (11) Mark F 32 23 26 28 31 24 29 21 09 04 26 12 12 301 13 1 106 0
14 (10) dazc 30 23 23 31 21 29 39 28 16 09 18 18 06 291 15 4 97 2
19 (18) ianp1970 23 24 22 21 21 25 20 22 06 09 30 12 24 285 8 4 94 0
13 (19) Tele_Addict1 24 25 31 21 18 24 29 32 09 06 30 12 12 293 13 1 102 1
15 (12) davethecue 19 25 24 32 38 27 15 27 04 06 04 12 30 289 10 5 80 7
11 (13) Stevej75 26 26 12 19 37 16 18 21 11 19 30 20 12 299 10 3 94 3
4 (4) DimbleBurbleby 38 26 21 16 39 30 31 27 15 04 08 26 12 319 12 5 101 4
25 (25) Hutchy_Muse 37 26 26 17 08 30 33 26 07 -- 08 20 06 250 10 5 83 1
21 (20) yakutz 33 27 18 21 22 23 28 25 12 04 18 22 18 281 5 4 104 0
7 (7) willrelf92 29 28 23 18 25 22 25 22 04 04 26 37 24 307 8 4 99 1
1 (1) dyer24 32 29 53 36 25 22 20 30 06 04 28 18 24 345 14 6 102 3
3 (3) Thebenster 29 35 22 29 28 24 34 30 09 04 30 22 12 324 12 3 110 2
2 (2) neilwatson 40 46 21 16 26 30 32 25 14 04 36 16 12 332 12 6 104 2
Click on a column heading to sort by that column

Page 2 of 2