Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
17 (14) dazc 31 21 29 10 91 1 2 39 0
22 (18) Partyanimal 29 26 23 08 86 3 1 36 0
14 (20) Legba 29 22 27 14 92 1 1 42 0
15 (13) Tele_Addict1 26 23 32 10 91 3 2 36 0
28 (28) davethecue 25 16 16 04 61 1 0 29 0
21 (21) Thebenster 25 25 26 11 87 3 0 39 0
23 (23) beth84 24 18 28 10 80 1 1 36 0
3 (11) Stevej75 23 18 45 24 110 6 2 36 2
26 (25) Sam_Clarke1 23 16 26 12 77 2 1 33 0
19 (22) Xavier Quebeck 21 25 27 15 88 1 3 35 0
27 (27) Hibs_Fan 20 16 23 14 73 1 0 35 0
25 (26) Hutchy_Muse 20 23 18 17 78 2 0 36 0
Click on a column heading to sort by that column

Page 2 of 2